I am a customer of one of the Mass Save Sponsors
My Current Water Heater: |
Equipment Size:
Tank Size: gallons Cost: Incentive: |
Estimated Usage:
gallons per day Temperature Rise °F: |
---|
Energy Unit | Cost/Unit | Energy Factor | Annual Cost | 10-yr Cost | |
---|---|---|---|---|---|
Electric tank | kWh | $ | $ | $ | |
Heat pump water heater | kWh | $ | $ | $ | |
Natural gas instantaneous | therm | $ | $ | $ | |
Natural gas storage tank | therm | $ | $ | $ | |
Oil boiler w/indirect tank | gal | $ | $ | $ | |
Oil boiler w/tankless coil | gal | $ | $ | $ | |
Propane (LP) instantaneous | gal | $ | $ | $ | |
Propane (LP) storage tank | gal | $ | $ | $ |
This calculator is for comparison purposes only. Actual performance may vary.